' W E L D E D   M E S H ' - MESH WEIGHTS

Self colour - ungalvanised -
Galvanising after manufacture add approximatley 7% to the below stated weights
WELDMESH HEAVY MESH WEIGHTS
Self Colour - ungalvanized
Mesh/Gauge Standard Panels with Flush Edges 60ft (18m) Rolls with Flush Edges
mm
1220x2440
(4'x8')
1830x3660
(6'x12')
1830x1220
(6'x4')
1830x915
(6'x3')
2135x3660
(7'x12')
2135 (84") 1830(72") 1230(48")
kg
kg
kg
kg
kg
kg
kg
kg
1" x 1" x 12g 25x25 8.72 19.52 6.55 4.93 22.75 113.40 97.20 64.80
1.5" x 1.5" x 12g 38x38 5.86 75.60 64.80 43.20
3" x 1" x 12g 75x25 5.86 13.08 4.41 3.32 15.24 75.60 64.80 43.20
2" x 1" x 12g 50x25 6.57 14.69 4.94 3.72 17.12 88.20 75.60 50.40
2" x 2" x 12g 50x50 4.43 9.86 3.33 2.52 11.48 58.80 50.40 33.60
3" x 0.5" x 12g 75x13 10.15 22.74 7.63 5.74 26.51 134.40 115.20 76.80
1" x 1" x 10g 25x25 13.18 29.51 9.9 7.45 34.4 172.20 147.60 98.40
1.5" x 1.5" x 10g 38x38 8.86 117.60 100.80 67.20
2" x 1" x 10g 50x25 9.94 22.21 7.47 5.63 25.88 130.20 111.60 74.40
2" x 2" x 10g 50x50 6.69 14.91 5.04 3.80 17.36 88.20 75.60 50.40
3" x 0.5" x 10g 75x13 15.35 34.38 11.53 8.67 40.07 201.60 172.80 115.20
3" x 1" x 10g 75x25 8.86 19.78 6.66 5.02 23.04 117.60 100.80 67.20
3" x 3" x 10g 75x75 4.53 10.04 3.41 2.59 11.68 58.80 50.40 33.60
4" x 4" x 10g 100x100 3.45 46.20 39.60 26.40
1" x 1" x 8g 25x25 22.05 289.80 248.40 165.50
2" x 1" x 8g 50x25 16.62 37.15 12.50 9.41 43.28 218.40 187.20 124.80
2" x 2" x 8g 50x50 11.2 24.94 8.43 6.36 29.04 147.00 126.00 84.00
3" x 0.5" x 8g 75x13 25.67 57.51 19.28 14.50 67.03 336.00 288.00 192.00
3" x 3" x 8g 75x75 7.58 16.79 5.71 4.33 19.54 96.60 82.80 55.20
2" x 2" x 6g 50x50 16.36 36.43 12.31 9.29 42.42 210.00 180.00 120.00
3" x 3" x 6g 75x75 11.07 24.54 8.34 6.32 28.54 142.80 122.40 81.60
3" x 6" x 6g 75x150 8.43 18.59 6.36 4.83 21.6 105.00 90.00 60.00
75/25mm x6/10 12.18 31.53 158.50 136.20 91.62

Non-Standard Panels - To convert the panel weight into kg/m square, multiply the kg.ft square value by 10.76
Specicification Appox weigh kg/ft2 Specification Approx weight kg/ft2 Specification Appox weight kg/ft2
Self Colour Galv Self Colour Galv Self Colour Galv
2" x 2" x 6g 0.51 0.52 1" x 1" x 10g 0.41 0.43 1" x 1" x 12g 0.27 0.29
3" x 3" x 6g 0.34 0.35 11/2" x 11/2" x 10g 0.28 0.29 11/2" x 11/2" x 12g 0.18 0.19
3" x 6" x 6g 0.26 0.27 2" x 1" x 10g 0.31 0.33 2" x 1" x 12g 0.20 0.22
1" x 1" x 8g 2" x 2" x 10g 0.21 0.22 2" x 2" x 12g 0.14 0.15
2" x 1" x 8g 0.52 0.54 3" x 1/2" x 10g 0.48 0.5 3" x 1/2" x 12g 0.32 0.34
2" X 2" X 8g 0.35 0.36 3" x 1" x 10g 0.28 0.29 3" x 1" x 12g 0.18 0.19
3" x 1/2" x 8g 0.80 0.83 3" x 3" x 10g 0.14 0.15 3" x 3" x 12g
3" x 3" x 8g 0.23 0.24 4" x 4" x 10g 75mmx25mmx8g/10g 0.38 0.40

Galvanised after manufacture

Weldmesh Light MESH WEIGHTS
Reference no Size in mm Size in inches 6m roll 30m roll
Width Mesh Wire dia Width Mesh Wire dia kg kg
9/6/22 900 x 6 x 6 x 22g 36 x 1/4 x 1/4 x 22g 5.6 27..8
9/3/9 900 x 13 x 13 x19g 36 x 1/2 x 1/2 x 19g 5.7 28.7
9/3/5/9 900 x 13 x 25 x19g 36 x 1/2 x 1 x 19g 4.3 21.6
9/5/9 900 x 25 x 25 x 19g 36 x 1 x 1 x 19g 2.9 14.5
9/3/6 900 x 13 x 13 x16g 36 x 1/2 x 1/2 x 16g 14.7 73.4
12/3/6 1200 x 13 x 13 x16g 48 x 1/2 x 1/2 x 16g 19.5 97.7
18/3/6 1800 x 13 x 13 x 16g 72 x 1/2 x 1/2 x 16g 29.3 146.3
9/3/5/6 900 x 13 25 x 16g 36 x 1/2 x 1 x 16g 11.0 55.2
12/3/5/6 1200 x 13 x 25 x 16g 48 x 1/2 x 1 x 16g 14.7 73.4
6/9/6 600 x 19 x 19 x 16g 24 x 3/4 x 3/4 x 16g 6.6 32.9
9/9/6 900 x 19 x 19 x 16g 36 x 3/4 x 3/4 x 16g 9.8 49.1
3/5/6 300 x 24 x 25 x 16g 12 x 1 x 1 x 16g 2.5 12.7
6/5/6 600 x 25 x 25 x 16g 24 x 1 x 1 x 16g 5.0 24.8
9/5/6 900 x 25 x 25 x 16g 36 x 1 x 1 x 16g 7.4 37.0
12/5/6 1200 x 25 x 25 x 16g 48 x 1 x 1 x 16g 9.8 49.1
9/0/6 900 x 50 x 50 x 16g 36 x 2 x 2 x 16g 3.7 18.7
9/5/4 900 x 25 x 25 x 14g 36 x 1 x 1 x 14g 11.5 57.3
12/5/4 1200 x 25 x 25 x 14g 48 x 1 x 1 x 14g 15.0 76.1

Weldmesh Flat
  Flat on Edge only Specification Panel Weight
Mesh x Wire Sizes (kg)
AND IN 4.75/2.50mm 5m/3m MINMUM ORDER LEVELS MADE TO ORDER PANEL SIZE 1200mm x2400mm 50 x 50 x 4/2mm 7.24
Finish:Self Colour (bright wire) 25 x 25 x 4/2mm 14.25
50 x 50 x 6/3mm 16.28
Edge on Edge only 25 x 25 x 6/3mm 32.07
G E N W O R K    L I M I T E D
Bromley Street
Lye, Stourbridge, West Midlands
BY9 8HU U.K.

Tel: + 44 (0) 1384 636 588 - Fax: + 44 (0) 1384 410 306
E-Mail: info@firstmesh.co.uk